Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 176
Issue Date | Title | Author(s) |
2023 | Brainwashing 2.0: Bias and double standard in western social media and news outlets. | ABDELLATIF, ABdelraouf; KHEMKHAM, MOhamed |
2023 | eXplainable Artificial Intelligence on Graph Neural Network-Based Network Intrusion Detection Systems | BAAHMED, AHmed-RAfik-El Mehdi |
2023 | Federated AI-Learning for Smart Healthcare | KADIRI, MEhdi; KADDOURI, HAmza |
2023 | Cognitive Digital Twins for IoT Resilience and Prevention | SMATI, MEriem |
2023 | Sentiment analysis in Algerian dialects considering Code-switching | ZELLAGUI, ISkander |
2023 | Étude Comparative Entre Des Algorithmes De Chiffrement | KAGHOUCHE, AHmed; RAHMANI, ABdeldjalil |
2023 | Methods for Gold Price Prediction Regarding Pandemics and News | BELAMBRI, SAmy |
2023 | Detection of malicious PowerShell: Approaches and Techniques | MERZOUK BENSELLOUA, AHmed YAsser; MESSADI, SAid ABdesslem |
2023 | Real-Time On-Board Counting System in Crowded Scenes | MERABET, MUstapha ZAkaria; DJAMAI, ABdallah ALaa EDdine |
2023 | Exploration des données pour la qualité de la production Amélioration à l'ère de l'industrie 4.0 : un focus sur les séries chronologiques, l'IA explicable, les chroniques Techniques de découverte et d'exploration de données | ARBAOUI, SLimane |
2023 | Deep Reinforcement Learning for Autonomous Driving | HAMMA, RAhma; BOUMARAF, MAlak |
2023 | Machine Learning and Deep Learning for Rainfall Forecasting Using Weather Data. | MEDDAH, HAfsa |
2022 | Comparative Study Of Face Recognition Deep Learning Based Methods | REGGAM, MOunsif |
2022 | Sensors Fusion Fusion des Données de Capteurs | AMAR-BENSABER, MOhammed |
2022 | Examining and Evaluating the performance of modern MPTCP Schedulers | AZZOUZ, AImene; MEHAMDIA, MOhamed AMine |
2022 | State of The Art of Federated Learning in Healthcare Informatics | BECHORFA, MOhamed El AMine |
2022 | Etude comparative sur la detection des faux profils en utilisant l’apprentissage automatique | BOUDAHRA, CHourouk |
2022 | Détection d’anomalies non supervisée dans les séries temporelle multi-variées | OUARDAS, AKram Mohmamed Abd El Illeh |
2022 | Live Object Detection System For Blind People | BENDAOUD, MOhamed Amine; LAROUI, MOhamed Kheireddine |
2022 | Plant diseases Identification using a Computer Vision based AI technique | BENCHAREF, NOur Eddine |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 176