Geographic Information System (GIS) forManaging and Monitoring Oil and Gas Pipelines Network
| dc.contributor.author | BENSALEM, AChraf | |
| dc.contributor.author | BENCHAIBA, MOhamed ISlam | |
| dc.contributor.author | SAADI, MOhammed ANes | |
| dc.date.accessioned | 2024-10-03T08:33:28Z | |
| dc.date.available | 2024-10-03T08:33:28Z | |
| dc.date.issued | 2024 | |
| dc.description | Supervisor : Mr. Khaldi Belkacem Co-Supervisor : Mr. NafaiMohamed | en_US |
| dc.description.abstract | The efficient management and monitoring of oil and gas pipelines is critical for ensuring the safety and reliability of energy infrastructure. This thesis presents a comprehensive Geographic Information System (GIS) designed to oversee and maintain the extensive network of oil and gas pipelines. The system integrates real-time data, geographic information, and advanced analytics to provide a robust platform for pipeline management. Key features include real-time monitoring, automated inspection scheduling, and user-friendly visualization tools. Through this GIS, companies can achieve enhanced operational efficiency, improved safety protocols, and optimized resource allocation, ultimately contributing to the sustainable management of pipeline networks. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/700 | |
| dc.language.iso | en | en_US |
| dc.subject | GIS | en_US |
| dc.subject | Oil | en_US |
| dc.subject | Gas | en_US |
| dc.subject | Pipeline Management | en_US |
| dc.title | Geographic Information System (GIS) forManaging and Monitoring Oil and Gas Pipelines Network | en_US |
| dc.type | Thesis | en_US |
