Integrating Carpooling Solution and Optimized Timetabling in Higher Education
| dc.contributor.author | HANI, MAhmoudi MOhammed | |
| dc.date.accessioned | 2024-10-13T12:55:02Z | |
| dc.date.available | 2024-10-13T12:55:02Z | |
| dc.date.issued | 2024 | |
| dc.description | Encadreur : Dr. AWAD Samir / Dr. BENATIA Mohamed Amin | en_US |
| dc.description.abstract | This report examines the integration of sustainable mobility solutions and optimized academic scheduling within higher education. It presents the MonTrajetVert initiative, which promotes eco-friendly transportation for students through carpooling, thereby reducing environmental impact and enhancing accessibility. Additionally, a timetabling model is developed to optimize resource allocation while accommodating student and faculty preferences. Employing data analysis and heuristic optimization, the study addresses the challenges of sustainable mobility and effective scheduling. The findings indicate that the proposed carpooling heuristic can significantly reduce travel distances, while the timetabling model effectively resolves scheduling conflicts and maximizes carpool activations. This work contributes to the ongoing efforts in higher education to adopt sustainable practices and improve operational efficiency, offering practical solutions that align with contemporary environmental goals. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/755 | |
| dc.language.iso | en | en_US |
| dc.title | Integrating Carpooling Solution and Optimized Timetabling in Higher Education | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rapport__Mahmoudi_Mohammed_Hani_ (8)-1-1.pdf
- Size:
- 50.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
