Application for Analyzing and Managing Production Well Data
| dc.contributor.author | BEROUAL, AKram | |
| dc.date.accessioned | 2026-09-06T07:25:21Z | |
| dc.date.available | 2026-09-06T07:25:21Z | |
| dc.date.issued | 2025 | |
| dc.description | Supervisor : Pr. AMAR BENSABER Djamel | en_US |
| dc.description.abstract | This project was developed as part of the end-of-study internship at Sonatrach. It aims to improve the way production data is managed and analyzed. In the industrial oil and gaz field, well monitoring is very important to maintain production performance and avoid technical issues. However, we noticed that the data was scattered, difficult to access, and not used effectively for decision making. To solve these problems, we developed a web application that centralizes production data in a single platform. It allows users to visualize real-time indicators like pressure, flow rate, and gaz through an interactive dashboard. The application also offers tools to generate reports, providing valuable insights that help teams take preventive actions and plan maintenance. The solution brings better productivity, easier monitoring, and supports smarter decisions in the field, especially for technical and operational teams. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/939 | |
| dc.language.iso | en | en_US |
| dc.title | Application for Analyzing and Managing Production Well Data | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PFE_Thesis_Report-Beroual_Akram -1-1.pdf
- Size:
- 62.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
