Smart QoS Manager
| dc.contributor.author | DJOUDI, AHmed CHafie | |
| dc.contributor.author | AZZA, YAssine | |
| dc.date.accessioned | 2022-04-17T13:49:29Z | |
| dc.date.available | 2022-04-17T13:49:29Z | |
| dc.date.issued | 2019 | |
| dc.description | M BELEDAHL ALAA EDDINE Encadreur | en_US |
| dc.description.abstract | Congestion canneverbeenavoidedinnetworksofnowadays,whateverthe proposed designandtheusedtechnologies,forthesimplereasonthatwecannever ensure thatthebandwidthofeachuplinkisgreaterthanthesumofbandwidthsof its downlinks.Whereallflowsandapplicationswillcontendforavailableband- width, especiallyonmedium-sizedandlargenetworksofbothenterprisesand service providers. However,whatmakesthetargetofdeployinganadequateQoSmorecomplex to achieve,innext-generationnetworksisthedynamicbehaviourofsomeappli- cations, thehighestimportanceofensuringtherequiredbandwidthanddelay,the networkdesigncomplexity,andthenon-complianceofconfigurationregarding norms andbestpracticesofnetworkingfield. In thisproject,wehavedevelopedasmartframeworkcalled: Smart QoS Manager, toautomatedesigning,deploying,andtuningtheQoS.Finally,new deploymentstrategieshavebeenproposed,implemented,andtestedinaproduc- tion environment.*** La congestionnepeutjamaisêtreévitéedanslesréseauxd’aujourd’hui,quels que soientlaconceptionproposéeetlestechnologiesutilisées,pourlasimplerai- son quenousnepouvonsjamaisgarantirquelabandepassantedechaqueliaison montante estsupérieureàlasommedesbandespassantesdesesliaisonsdescen- dantes. Oùtouslesfluxettouteslesapplicationssedisputerontlabandepassante disponible, enparticuliersurlesréseauxmoyensetgrandsdesentreprisesetdes fournisseurs deservices. Cependant, cequirendl’objectifdedéploiementd’uneQoSadéquateplus complexeàatteindre,danslesréseauxdenouvellegénération,c’estlecomporte- ment dynamiquedecertainesapplications,laplusgrandeimportanced’assurerla bande passanteetledélairequis,lacomplexitédelaconceptionduréseau,etla non-conformité delaconfigurationparrapportauxnormesetmeilleurespratiques du domaineréseau. Dans ceprojet,nousavonsdéveloppéunframeworkintélligentappelé: Smart QoS Manager, afind’automatiserlaconception,ledéploiementetletuningdela QoS. Enfin, desnouvellesstratégiesdedéploiementserontproposéesetmisesen place, etl’intelligenceseraintégréedansleframeworkproposé.Deplus,ceprojet sera déployéenproductionetlesrésultatsdétaillésserontcommuniqués. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/236 | |
| dc.language.iso | en | en_US |
| dc.subject | QoS | en_US |
| dc.subject | Congestion Management | en_US |
| dc.subject | Congestion Avoidance | en_US |
| dc.subject | Automation | en_US |
| dc.subject | SDN | en_US |
| dc.title | Smart QoS Manager | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- memoire ingeniorat DJOUDI et AZZA (1).pdf
- Size:
- 335.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
