Proactive Reactive Full Estimation based load Balancing for in Order arrival Scheduler (PR FEBOS)
| dc.contributor.author | LOUASSEF, BOuchra Rekia | |
| dc.contributor.author | MAIZIA, SArah | |
| dc.date.accessioned | 2022-03-31T08:21:58Z | |
| dc.date.available | 2022-03-31T08:21:58Z | |
| dc.date.issued | 2020 | |
| dc.description | M. ZOUAOUI Chakib Mustapha Anouar Encadreur M. BENSLIMANE Sidi Mohamed Co-Encadreur | en_US |
| dc.description.abstract | Although most modern devices like tablets, phones or laptops are equipped with at least two interfaces, but TCP-based technologies do not allow them to access to more than one network at a time , it is requisite to provide an e cient solution to this limitation that is MultiPath TCP, which provides terminals with the possibility of simultaneously accessing all available WIFI, GSM or Wired links. Although the MPTCP provides a viable multidomiciliation solution, it nevertheless introduces new issues among which the choice of a scheduling strategy even has to adapt to the bulk of congestion control algorithms. In this project, we are proposing a new reactive and proactive strategy for scheduling MPTCP ows, which takes into account the problem of packets out-of-order arrival at the receiver's side, and allows according to our results to obtain satisfactory performance for some of the congestion control algorithms.*** Bien que la plupart des dispositifs modernes a l'instar des tablettes, des t el ephones ou encore des PC portables sont equip es au moins de deux interfaces mais les technologies bas ees sur TCP ne leurs permettent pas d'acc eder a plus d'un r eseau a la fois, c'est pour apporter une solution e ciente a cette limitation que le MultiPath TCP qui fournit la possibilit e aux terminaux d'acc eder en simultan e a l'ensemble des liens disponibles W IFI , GSM ou Filaires. Malgr e que le MPTCP apporte une solution viable de multidomiciliation, il introduit toutefois de nouveaux enjeux parmi lesquels le choix d'une strat egie d'ordonnancement a m^eme de s'adapter a l'essentiel des algorithme de contr^ole de congestion. Dans ce projet de n d' etude, nous proposons une nouvelle strat egie r eactive et proactive d'ordonnancement des ux MPTCP, qui prend en compte l'ordre d'arriv ee des paquets out-of-order du c^ot e du destinataire et permet selon nos r esultats d' obtenir des performances satisfaisantes pour l'ensemble des algorithmes de contr^ole de congestion . | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/74 | |
| dc.language.iso | en | en_US |
| dc.subject | Multihoming | en_US |
| dc.subject | Multipath | en_US |
| dc.subject | MPTCP | en_US |
| dc.subject | TCP | en_US |
| dc.subject | Scheduling | en_US |
| dc.subject | Congestion Control | en_US |
| dc.subject | Linux Kernel | en_US |
| dc.title | Proactive Reactive Full Estimation based load Balancing for in Order arrival Scheduler (PR FEBOS) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EngineeringThesis_MaiziaSarah_LouassefBouchraRekia.pdf
- Size:
- 214.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
