Enhancing Store Management Systems with IoT: A Case Study on Barcode Scanner and ”Hz Market”
| dc.contributor.author | BENSILETTE, ZAkariya | |
| dc.contributor.author | ZITOUNE, HOussam EDdine | |
| dc.date.accessioned | 2024-09-26T09:00:05Z | |
| dc.date.available | 2024-09-26T09:00:05Z | |
| dc.date.issued | 2024 | |
| dc.description | Encadrant :Pr. BENSLIMANE Sidi Mohammed Co-encadrant : Dr.AMRANE Abdelkader | en_US |
| dc.description.abstract | This thesis explores the integration of IoT technologies to enhance store management systems, focusing on the ”Hz Market” case study. By leveraging IoT and barcode scanners, we aim to streamline inventory processes, reduce human error, and improve overall efficiency. We provide an overview of IoT concepts, architecture, and applications in retail. The study details the implementation of software and hardware components, integrating microcontrollers and IoT protocols. Through rigorous testing, we demonstrate significant improvements in inventory accuracy, operational efficiency, and data-driven decision-making. The thesis concludes with insights into future research directions and proposes enhancements for IoT-based retail solutions. *** Cette th`ese explore l’int´egration des technologies IoT pour am´eliorer les syst`emes de gestion de magasin, en se concentrant sur l’´etude de cas du ”Hz Market”. En tirant parti de l’IoT et des scanners de codes-barres, nous visons `a rationaliser les processus d’inventaire, r´eduire les erreurs humaines et am´eliorer l’efficacit´e globale. Nous fournissons un aper¸cu des concepts, de l’architecture et des applications de l’IoT dans le commerce de d´etail. L’´etude d´etaille la mise en oeuvre des composants logiciels et mat´eriels, int´egrant des microcontr ˆoleurs et des protocoles IoT. `A travers des tests rigoureux, nous d´emontrons des am´eliorations significatives en termes de pr´ecision des stocks, d’efficacit´e op´erationnelle et de prise de d´ecision bas´ee sur les donn´ees. La th`ese se termine par des perspectives de recherche future et propose des am´eliorations pour les solutions de vente au d´etail bas´ees sur l’IoT. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/675 | |
| dc.language.iso | en | en_US |
| dc.subject | Internet of Things (IoT) | en_US |
| dc.subject | Store Management | en_US |
| dc.subject | Inventory Management | en_US |
| dc.subject | Customer Experience | en_US |
| dc.subject | Real-time Data | en_US |
| dc.subject | Operational Efficiency | en_US |
| dc.subject | Barcode Scanner | en_US |
| dc.title | Enhancing Store Management Systems with IoT: A Case Study on Barcode Scanner and ”Hz Market” | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mémoire_ingeniorat_v2_(1)[1]-1-1.pdf
- Size:
- 67.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
