Layout Inference and Table Recognition in Spreadsheets
| dc.contributor.author | CHELLALI, MOhammed Morchid | |
| dc.date.accessioned | 2022-04-13T09:38:56Z | |
| dc.date.available | 2022-04-13T09:38:56Z | |
| dc.date.issued | 2021 | |
| dc.description | M.Hichem Badsi Supervisor | en_US |
| dc.description.abstract | In any industry today, an important amount of data resides in Spreadsheets. The exibility and ease Spreadsheet applications o er are one of the many factors that pushed them to the front. Organizations in today's era are in the need to migrate to better systems, to take advantage of the current technology in order to better consume data. To move this extensive data to a relational database for instance, is no easy task, as it requires labour work. Spreadsheets in their nature follow no de ned structure and can be very arbitrary. In the pursuit of an automatic approach, organizations face complex challenges regarding layout inference. In this thesis, we will go through several approaches regarding this single task: Layout Inference and Table Recognition in Spreadsheets. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/206 | |
| dc.language.iso | en | en_US |
| dc.title | Layout Inference and Table Recognition in Spreadsheets | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1633359925071_Mémoire Master CHELLALI Morchid.pdf
- Size:
- 45.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
