Network Quality Of Service Monitoring
| dc.contributor.author | MAHAMEDI, ABdelhamid | |
| dc.contributor.author | CHERRAD, CHaref Eddine | |
| dc.date.accessioned | 2022-04-18T09:24:36Z | |
| dc.date.available | 2022-04-18T09:24:36Z | |
| dc.date.issued | 2019 | |
| dc.description | Mr BELFEDHAL Alaa Eddine Encadreur | en_US |
| dc.description.abstract | The immense scale and variety of the generated traffic from current networks, and the diversity of applications and users made the ability of a network to provide the required services for a specific traffics necessary, by differentiation applications and users and allocating the appropriate network resources ensuring priority between flows, in other words, Quality of Service plan is a must. The process of making a reliable QoS plan requires knowledge of the current network states so that the right decisions regarding QoS policies can be made, a critical need for measuring different types of network traffic at different time-scales is created. In this survey, we examine the state of the art in network monitoring for quality of service, with a particular focus on Software Defined Networks (SDNs) monitoring. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/249 | |
| dc.language.iso | en | en_US |
| dc.title | Network Quality Of Service Monitoring | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MémoireMaster_Network Quality Of Service Monitoring (1).pdf
- Size:
- 992.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
