Optimising Task Placement in Edge-Cloud Computing
| dc.contributor.author | LAREDJ, IMad EDdine | |
| dc.date.accessioned | 2024-10-13T10:04:54Z | |
| dc.date.available | 2024-10-13T10:04:54Z | |
| dc.date.issued | 2024 | |
| dc.description | Supervisor : Mr. Jean-François Dollinger / Mr. Simon Caillard / Mr. Abdelkader Amrane | en_US |
| dc.description.abstract | In this thesis, we address the challenges of task placement in edge-cloud computing environments by presenting a task placement model to overcome the limitations of traditional scheduling techniques. Our model aims to minimise delays associated with user requests by generating appropriate job placement strategies, supporting multi-user scenarios, and introducing a novel task duplication approach to mitigate transmission costs. Through our experiments, we demonstrate the effectiveness of our model in improving response times and meeting user deadlines, particularly in scenarios where conventional task-to-resource assignments would be impractical. | en_US |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/744 | |
| dc.language.iso | en | en_US |
| dc.subject | High Performance Computing | en_US |
| dc.subject | Task Placement | en_US |
| dc.subject | Cloud Computing | en_US |
| dc.subject | Edge Computing | en_US |
| dc.subject | Distributed Computing | en_US |
| dc.subject | NP-Hardness | en_US |
| dc.subject | Exact solution | en_US |
| dc.subject | Heuristic Approach | en_US |
| dc.title | Optimising Task Placement in Edge-Cloud Computing | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- End_of_Study_Report_Imad_Eddine_Laredj_2023_2024-1-1.pdf
- Size:
- 72.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
