Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 201
| Issue Date | Title | Author(s) |
| 2025 | Implementation of critical applications on multi-core: execution mode analysis to improve interference estimations | MEKDOUR, MOhammed |
| 2025 | Design, Implementation, and AIDriven Optimization of an ECommerce Platform using Microservices Architecture and DevOps Principles | HARCHE, SAmir |
| 2025 | Etude de l'interférence et son impact sur les performances GPUs NVIDIA | ROUHA, NEsrine ROumaissa |
| 2025 | From Design to Production: Comprehensive Implementation and Performance Analysis of GitOps vs Traditional CI/CD Using Multi-Cloud Microservices Architecture | BENHAMOUCHE, KOusaila |
| 2025 | Building a Secure E-Learning Platform with Automated Lab Infrastructure Provisioning | BOUZEBOUDJA, BAhaa EDdine MOatassem BIallah |
| 2025 | Performance evaluation of Machine Learning-based Intrusion Detection using network data analysis frameworks | SLIMANE, CHaima |
| 2025 | Enhanced Temporal Decay Sentiment-Enhanced Financial Forecasting with FinBERT-TFT Architecture | DIAFI, MOhammed NAzim Ilies |
| 2025 | A Metaheuristic-Optimized Framework for Robust Malicious URL Detection Using ML and DL with Real-Time Application | BENDOUBBA, HAna; ALILAT, ZOhra |
| 2025 | Integration of Metaheuristic Optimization and AI for Cyber Threat Mitigation in Smart Vehicular Networks | KAMRAOUI, IBrahim |
| 2025 | AI Driven Fault Detection in Solar Farm Systems | KHELIF, IBtissem LIdia |
| 2025 | Design and Implementation of an Integrated Business Intelligence Platform for Power BI Report Management and Access Control | AID, ABderrahmane |
| 2025 | Adaptive Network Configuration using Intents in Dynamic Networks | KHELLADI, MOkhtar |
| 2025 | AI-Powered Fish Freshness Estimator | TIFFRENT, AHmed AMine |
| 2025 | Conception et implémentation d’un système embarqué de diagnostic intelligent pour les installations photovoltaïques | ABBOU, RIyadh |
| 2024 | SMART VERTICAL AEROPONIC FARMING SYSTEMS | BENKABLIA, YOunes ABdallah |
| 2024 | Intrusion Detection System based on Deep learning and Complex event processing for IoT environments | BELMILOUD, Ilyes DHiaeddine |
| 2024 | Développement d’une plateforme dédiée à la résolution des problèmes automobiles en Algérie grâce à l’IA et aux services innovants | SOUALA, ELhoussine; GHANEMI, MOuatez |
| 2024 | Bypassing Kernel Control Flow Integrity | BENCHIKH, ABdelouahab |
| 2024 | Enhancement of Spacestudio: An Innovative SaaS for the Design and Simulation of Space Missions and Constellations by Exotrail | FEDDAG, MOhammed ZIneddine |
| 2024 | Plateforme de location de voiture en ligne | HAMIDANI, SArra |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 201