Please use this identifier to cite or link to this item:
https://repository.esi-sba.dz/jspui/handle/123456789/19
Full metadata record
DC Field | Value | Language |
dc.contributor.author | SAFARI, MOubarek | - |
dc.contributor.author | BAALI, AHmed | - |
dc.date.accessioned | 2022-03-24T14:05:45Z | - |
dc.date.available | 2022-03-24T14:05:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/19 | - |
dc.description | - Mr RAHMOUN A. Encadreur
- Mr BENSENANE H. Co-encadreur | en_US |
dc.description.abstract | Big data applications are consuming most of the space in industry and research area. Among the widespread examples of big data, the role of video streams from surveillance cameras is equally important as other sources. Surveillance videos have a major contribution in unstructured big data. Surveillance cameras are installed in all places where security is crucial.
Security can have different meanings in different contexts, it covers all types of abnormal activities including theft identification, violence detection, terrorism ..etc. Manual
surveillance is tedious and time consuming. Throughout this research we introduce computer vision and deep learning techniques as an alternative way of dealing with video feed analytic, as detecting suspicious behavior and making the process more automated and reliable. | en_US |
dc.language.iso | en | en_US |
dc.title | A Real-time suspicious behavior detection system using deep learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.