https://repository.esi-sba.dz/jspui/handle/123456789/347
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BENCHAREF, NOur Eddine | - |
dc.date.accessioned | 2022-11-10T08:12:36Z | - |
dc.date.available | 2022-11-10T08:12:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/347 | - |
dc.description | Encadreur : M. KHALDI Belkacem | en_US |
dc.language.iso | en | en_US |
dc.title | Plant diseases Identification using a Computer Vision based AI technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master |
File | Description | Size | Format | |
---|---|---|---|---|
Master_Thesis_Bencharef-1-1.pdf | 301,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.