Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55
| Issue Date | Title | Author(s) |
| 2025 | Hybrid Graph Neural Network for Anomaly Detection in Complex Systems: Case of Advanced Persistent Threats Attacks | LEBGA, HAnane |
| 2025 | Supervised STDP-Based Spiking Neural Network for Object Localization | BELDJOUDI, MEriem |
| 2025 | Optimizing Swarm Drone Coordinated Motion Using Graph Neural Networks | BELAGHA, AYoub HOussam EDdine |
| 2025 | Change Point Detection in Temporal Graphs | SEHILI, CHaima |
| 2025 | Multi-Agent System for Automating Web Scraping: A Scalable Framework for Domain-Specific RAG-Based Question | HAGANI, ABla |
| 2025 | Dispositif m´edical scalable bas´e sur l’intelligence artificielle pour le diagnostic assist´e du cancer par num´erisation optimis´ee des lames et synchronisation des analyses radiologiques et histologiques | BENSALEM, AHmed ILies |
| 2025 | Visual Anomaly Detection in the Agri-Food Industrial Inspection Using Hyperspectral Imaging | IGUERNAISSI, ABderraouf RIad |
| 2025 | Development of a Speech-to-Text (STT) System for the Breton Language | ZEMOURI, OUassim |
| 2025 | Solution For Fake Profile Detection In Social Media | BENOUNENE, ABdelrahmane |
| 2025 | Artificial Intelligence-based intrusion detection and cyber threats mitigation system within smart vehicular network (VANETs | AYAD, AMani |
| 2025 | Dependency-Aware Microservice Autoscaling with Graph Neural Networks and Reinforcement Learning | MEHARZI, SLimane; FELLAH, MOhamed AMine |
| 2025 | Computer Aided Diagnosis System for Breast Cancer Segmentation using Weakly Supervised Learning and Federated Learning | SEDDIK, DOunia |
| 2025 | Multi-Modal Data Extraction and Analysis of Digital Labour-Market Intermediaries | FRIHAOUI, AYoub |
| 2025 | Deep Reinforcement Learning for Anomaly Detection in Cybersecurity | BOUAZZA, AYat |
| 2025 | AI INVOICE CAPTURE SOLUTION | MOUSLIM, SAidi |
| 2025 | Optimizing Federated Learning with Deep Reinforcement Learning: Enhanced Strategies for Client Selection and Resource Allocation | MESSIOUD, MOhammed AMir |
| 2025 | Development of a Multi-objective Optimization Algorithm for Interpretable Rule Induction in Multi-label Classification | MOKADEM, ADel ABdelkader |
| 2025 | Privacy-Preserving Federated Random Forest for Healthcare Applications | SERRADJ, MOhamed EL AMine |
| 2025 | Implementation and Evaluation of Machine Learning and Deep Learning Methods for Log-Based Anomaly Detection | KHODJA, YOusra; MESKI, MElissa |
| 2025 | Online Academic Web Page Builder with LLM-Powered RAG Validation | ATALLAH, CHaker; KEBLI, YOunes |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55