DC Field | Value | Language |
dc.contributor.author | MAHBOUBI, ABdelkader | - |
dc.date.accessioned | 2024-09-26T09:03:19Z | - |
dc.date.available | 2024-09-26T09:03:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/676 | - |
dc.description | Supervisor :M. BENSENANE Hamdane Co-Supervisor : M. RENNANE Ahmed | en_US |
dc.description.abstract | The integration of weather stations into the Internet of Things (IoT) paradigm has transformed
the way meteorological data is collected, processed, and disseminated. IoT weather
stations are interconnected systems that leverage wireless sensor networks, low-power computing,
and cloud technologies to provide real-time environmental monitoring. | en_US |
dc.language.iso | en | en_US |
dc.subject | Weather Stations | en_US |
dc.subject | Meteorological Data | en_US |
dc.subject | Real-time Monitoring | en_US |
dc.subject | IoT | en_US |
dc.subject | Sensors | en_US |
dc.title | IoT weather stations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master
|