https://repository.esi-sba.dz/jspui/handle/123456789/935| Title: | Modernizing Project Management in EarthPortal |
| Other Titles: | A Semantic and Federated Approach to Metadata Integration and User Interface Design |
| Authors: | ALLEM, HAkim |
| Keywords: | Project Integration Research Metadata Linked Data Semantice Enrichment CORDIS ANR EarthPortal |
| Issue Date: | 2025 |
| Abstract: | Modern scientific data platforms face the challenge of managing large volumes of heterogeneous project metadata while preserving interoperability and semantic consistency. Problem statement: how can we reliably integrate and semantically enrich project information coming from diverse, structurally incompatible sources within a single platform? Methodology. We (1) studied and selected relevant external sources; (2) designed dedicated connectors to fetch and normalize project records; and (3) mapped key fields to a unified project model aligned with Linked Data principles. Within EarthPortal, two external data sources, CORDIS and ANR, were integrated through these connectors, enabling ingestion of funding data, project duration, keywords, and participating organizations. The redesigned project model supports ontology references, funding agency identifiers, and additional metadata, while the enhanced UI facilitates project creation, filtering, and categorization by domain and funding. These contributions strengthen the platform’s capacity to deliver structured, reusable, and searchable information on funded research projects across Europe and beyond.*** Les plateformes scientifiques modernes doivent gérer de grands volumes de métadonnées de projets hétérogènes tout en garantissant l’interopérabilité et la cohérence sémantique. Problématique : comment intégrer de manière fiable et enrichir sémantiquement des informations de projets issues de sources diverses et structurellement incompatibles au sein d’une même plateforme ? Méthodologie. Nous avons (1) étudié et sélectionné des sources externes pertinentes ; (2) conçu des connecteurs dédiés pour extraire et normaliser les enregistrements ; et (3) mappé les champs clés vers un modèle unifié aligné sur les principes du Web de données. Dans EarthPortal, deux sources externes, CORDIS et ANR, ont été intégrées via ces connecteurs, permettant l’ingestion des informations de financement, de la durée, des motsclés et des organisations impliquées. Le modèle de projet repensé intègre des références aux ontologies, des identifiants de financeurs et d’autres métadonnées, tandis que l’interface utilisateur facilitée prend en charge la création, le filtrage et la catégorisation par domaine et financement. Ces contributions renforcent la capacité de la plateforme à fournir des informations structurées, réutilisables et interrogeables sur les projets de recherche financés en Europe et au-delà. |
| Description: | Supervisor : Mr. Mohamed Bedjaoui / Supervisor : Mrs. Christelle Pierkot |
| URI: | https://repository.esi-sba.dz/jspui/handle/123456789/935 |
| Appears in Collections: | Ingénieur |
| File | Description | Size | Format | |
|---|---|---|---|---|
| PFEREPORT-1-1.pdf | 102,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.