https://repository.esi-sba.dz/jspui/handle/123456789/943| Title: | Mobile App for Healthy and Local Consumption in Algeria |
| Authors: | ACHIRI, ASma |
| Keywords: | Algerian Market Consumers Food Industry Unclear Labeling Nutritional Analysis, Transparent Health - Conscious |
| Issue Date: | 2025 |
| Abstract: | Algerian consumer faces significant challenges in the food sector, primarily due to unclear labeling and a lack of transparency in presenting productrelated information. This is particularly evident in many products that lack warnings about allergens or food additives with negative health effects in the short or long term, complicating the evaluation of product quality and hindering the adoption of healthier and more informed consumption habits. To address these challenges, this thesis proposes an innovative solution in the form of a mobile application that provides immediate and transparent access to accurate information about food products, along with additional features designed to enrich the consumer experience. The application relies on barcode scanning technology and a carefully curated database, enhancing transparency in ingredient presentation and allergen detection, thereby facilitating informed and healthy consumption choices. It has been developed following a user-centered design approach, supported by artificial intelligence techniques to ensure the highest levels of accuracy and relevance. This thesis highlights the technical feasibility of the proposed solution and explores its potential to raise consumer awareness and support digital health transformation efforts, contributing to the development of a more informed and health-conscious society.*** Le consommateur algérien rencontre des défis majeurs dans le domaine alimentaire, liés principalement à l’opacité des étiquettes et au manque de transparence des informations produits. Cette situation se traduit par l’absence d’avertissements sur les allergènes ou les additifs ayant des effets sanitaires négatifs, compliquant l’évaluation de la qualité des produits et limitant l’adoption de comportements alimentaires sains et éclairés. Pour répondre à ces enjeux, ce PFE propose une solution innovante sous forme d’une application mobile offrant un accès immédiat et transparent à des informations précises sur les produits alimentaires, enrichie de fonctionnalités visant à améliorer l’expérience du consommateur. Fondée sur le scan de codes-barres et une base de données soigneusement sélectionnée, l’application permet une meilleure transparence des ingrédients et la détection des allergènes, facilitant des choix alimentaires responsables. Son développement repose sur une approche centrée sur l’utilisateur, intégrant des techniques d’intelligence artificielle pour garantir précision et pertinence des informations. Cette étude met en évidence la faisabilité technique de la solution et explore son potentiel pour sensibiliser les consommateurs et soutenir la transformation numérique dans le secteur alimentaire, contribuant ainsi à la construction d’une société plus informée et consciente de sa santé et de sa nutrition. |
| Description: | Supervisor : Dr : ELOUALI Nadia |
| URI: | https://repository.esi-sba.dz/jspui/handle/123456789/943 |
| Appears in Collections: | Ingénieur |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mémoire ingéniorat ACHIRI Asma-1-1.pdf | 76,2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.