Collection's Items (Sorted by Submit Date in Descending order): 161 to 173 of 173
Issue Date | Title | Author(s) |
2021 | Étude comparative des methodes d’estimation des calories | ABADLIA, RAmy |
2021 | Privacy Preserving Recommender Systems | NAAS, MOhamed |
2021 | Worker stress detection using deep learning | TADJI, AMina |
2021 | Transport of multicast stream through multipath networks | HAMADOUCHE, KHaoula; MALAH, NEsrine |
2021 | Evaluation of TCP & MPTCP CCAs | HADJAME, MOhamed; DRICI, OUssama |
2021 | Object Detection Using Deep Learning Methods | BENASSIL, KAtia |
2021 | Modélisation et annotation des évènements : Application au domaine du soccer | BENABDALLAH, LAid; METTAI, TOufik |
2021 | Smart Home System Based on IoT With Video Surveillance | BENABBOU, FAtna Bent Ennebi |
2021 | Étude comparative sur les solutions open source pour le cloud computing | AKLI, MOhammed Farouk; BENABDELLAH, BOucheta |
2021 | Security Orchestration and Automation Response (SOAR) | BELHADJADJI, AHmed; SELMI, HIchem |
2021 | Deep Packet Inspection State of art | BERKANI, MEriem; DJAFRI, FAiza |
2021 | Optimisation d’un ordonnanceur MPTCP pour la diffusion adaptatif de streaming vidéo (MPEG-DASH) | DOUINA, HAdjer; YESSAD, SOumia |
2021 | A Real-time suspicious behavior detection system using deep learning | SAFARI, MOubarek; BAALI, AHmed |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 173 of 173