Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 185
| Issue Date | Title | Author(s) |
| 2025 | Maintenance des systèmes logiciels distribués à l’aide de jumeaux numérique | ZEBBOUDJ, SAmah |
| 2025 | Bridging software semantics and hardware interference to reduce potential pessimism in timing analysis for critical multi-core applications | MEKDOUR, MOhammed |
| 2025 | Artificial Intelligence Techniques for Load Balancing in Kubernetes-Orchestrated Microservice Architectures | HARCHE, SAmir |
| 2025 | Etude de l'interférence et son impact sur les performances GPUs NVIDIA | ROUHA, NEsrine ROumaissa |
| 2025 | Leveraging GitOps for Scalable and Maintainable CI/CD Pipelines in Cloud-Native Microservice Architectures | BENHAMOUCHE, KOusaila |
| 2025 | BLOCKCHAIN-BASED VALIDATION OF ACADEMIC and E-LEARNING DIGITAL CERTIFICATIONS | BOUZEBOUDJA, BAhaa EDdine MOatassem BIallah |
| 2025 | Machine Learning-based Intrusion Detection using network data analysis frameworks: A Comparative Study | SLIMANE, CHaima |
| 2025 | Multi-Horizon Temporal Decay in Deep Learning: Novel Theoretical Frameworks for Sentiment-Enhanced Financial Forecasting | DIAFI, MOhammed NAzim Ilies |
| 2025 | A Comparative Study of Malicious URL Detection Using Machine Learning, Deep Learning and Metaheuristic Optimization | ALILAT, ZOhra |
| 2025 | State of the Art in using AI for Cyber Threat Mitigation in Smart Vehicular Networks | KAMRAOUI, IBahim |
| 2025 | AI Driven Fault Detection in Solar Farm Systems: State of the art | KHELIF, IBtissem LIdia |
| 2025 | Anomaly Detection Using Logs Data | AID, ABderrahmane |
| 2025 | Adaptive Network Configuration using Intents in Dynamic Networks | KHELLADI, MOkhtar |
| 2025 | AI-Powered Fish Freshness Estimator | TIFFRENT, AHmed AMine |
| 2024 | EXPLORING THE CURRENT STATE OF PLANTS ANOMALY DETECTION | BENKABLIA, YOunes ABdallah |
| 2024 | Intrusion Detection System based on Deep learning and Complex event processing for IoT environments | BELMILOUD, Ilyes DHiaeddine |
| 2024 | Détection et Identification en Temps Réel des Pièces Détachées à l’Aide de l’Apprentissage Profond | SOUALA, ELhoussine; GHANEMI, MOuatez |
| 2024 | Control Flow Integrity in The Linux Kernel | BENCHIKH, ABdelouahab |
| 2024 | AI-Powered Evaluation Approaches for Human-Computer Interaction Systems | FEDDAG, MOhammed ZIneddine |
| 2024 | Systémes de Recommandation Fédérés | HAMIDANI, SArra |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 185