https://repository.esi-sba.dz/jspui/handle/123456789/252
Title: | Network Anomaly Detection |
Authors: | BENCHIEKH, MOustafa Choukri BENHABRA, ABdesselam |
Issue Date: | 2020 |
Abstract: | Due to the immense growth of applications with connected users and services in the last decade, monitoring networks and guarding them by identifying security vulnerabilities along with detecting anomalies has become the fundamental daily task of network administrators. Keeping an eye on the network traffic and bandwidth usage have proved its great efficiency when it comes to differentiating malicious network behavior from the normal one. Besides that and as the primary defense line of the network infrastructure, intrusion detection systems are expected to adapt to the dynamically changing threat patterns, thus, various techniques have been developed by researchers from different disciplines like mathematics, machine learning, and data mining in order to achieve a good immunity against attacks and reliable detection of anomalies. |
URI: | https://repository.esi-sba.dz/jspui/handle/123456789/252 |
Appears in Collections: | Master |
File | Description | Size | Format | |
---|---|---|---|---|
Master_Bencheikh_et_Benhabra.pdf | 98,01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.