https://repository.esi-sba.dz/jspui/handle/123456789/348| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BENCHAREF, NOur Eddine | - |
| dc.date.accessioned | 2022-11-10T08:14:41Z | - |
| dc.date.available | 2022-11-10T08:14:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://repository.esi-sba.dz/jspui/handle/123456789/348 | - |
| dc.description | Encadreur : M. KHALDI Belkacem | en_US |
| dc.language.iso | en | en_US |
| dc.title | A Deep Learning Based Plant Disease Detection System | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ingénieur | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Engineera_Thesis_Bencharef-1-1.pdf | 320,04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.