Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 167
Issue Date | Title | Author(s) |
2024 | SMART VERTICAL AEROPONIC FARMING SYSTEMS | BENKABLIA, YOunes ABdallah |
2024 | Intrusion Detection System based on Deep learning and Complex event processing for IoT environments | BELMILOUD, Ilyes DHiaeddine |
2024 | Développement d’une plateforme dédiée à la résolution des problèmes automobiles en Algérie grâce à l’IA et aux services innovants | SOUALA, ELhoussine; GHANEMI, MOuatez |
2024 | Bypassing Kernel Control Flow Integrity | BENCHIKH, ABdelouahab |
2024 | Enhancement of Spacestudio: An Innovative SaaS for the Design and Simulation of Space Missions and Constellations by Exotrail | FEDDAG, MOhammed ZIneddine |
2024 | Plateforme de location de voiture en ligne | HAMIDANI, SArra |
2024 | A Review of Task Offloading Techniques for Edge-Cloud Computing | LAREDJ, IMad EDdine |
2024 | Web-Based Remote Controlled Car Robot | KREBBAZA, ABdelbaki; YAMANI, MOhamed |
2024 | An Intrusion Detection System for IoMT using Machine Learning and Deep Learning | MEDDAH, MOhammed |
2024 | Solving complex combinatorial problems through Maximum Satisfiability: Planning and facility location | SATTOUTAH, HEythem |
2024 | Development and Evaluation of an Intelligent Multimodal Human-Computer Interaction System Integrating Gaze, Gesture, and Speech Recognition | TEBABNA, AHmed RAmi |
2024 | Secure and Decentralized Approach for Collaborative Learning in ICPS | TAKHI, MAria |
2024 | PKI, FIDO STANDARDS WORK WITH NAMLAS ZERO TOUCH ONBOARDING FRAMEWORK. | KHATTARA, YAssine; ALLOUACHE, AYhem |
2024 | NFC-based waste management system | SAIDI, LIlia |
2024 | Optimization methods for LPWAN networks | LATRECHE, YAssine |
2024 | Development of an SD-WAN Intelligent Monitoring and Routing System for Enhanced Network Performance | BELOUAD, INes; SAADALLAH, ROufida |
2024 | Autonomous IoT weather station with low power consumption based on LoRaWAN technology | MAHBOUBI, ABdelkader |
2024 | Enhancing Store Management Systems with IoT: A Case Study on Barcode Scanner and ”Hz Market” | BENSILETTE, ZAkariya; ZITOUNE, HOussam EDdine |
2024 | Parkinson’s disease detection by multimodal analysis combining handwriting and speech signals | KERMAD, HAsna ABir; TAIBI, HAlima ZIneb AYat |
2024 | Deep Clustering for Unsupervised Image Segmentation | KESSAISSIA, FErdaous |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 167