Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 57
| Issue Date | Title | Author(s) |
| 2025 | Hybrid Graph Neural Network for Anomaly Detection in Complex Systems: Case of Advanced Persistent Threats Attacks | LEBGA, HAnane |
| 2025 | Spiking Neural Networks For Object Localization | BELDJOUDI, MEriem |
| 2025 | Optimizing Swarm Drone Coordinated Motion Using Graph Neural Networks | BELAGHA, AYoub HOussam EDine |
| 2025 | Change Point Detection in Temporal Graphs | SEHILI, CHaima |
| 2025 | Large Language Models in Web Scraping and Structured Data Extraction: A Theoretical Analysis and State-of-the-Art Review | HAGANI, ABla |
| 2025 | Dispositif m´edical scalable bas´e sur l’intelligence artificielle pour le diagnostic assist´e du cancer par num´erisation optimis´ee des lames et synchronisation des analyses radiologiques et histologiques | BENSALEM, AHmed ILies |
| 2025 | Optimisation de la fiabilité et de la performance des systèmes photovoltaïques par diagnostic intelligent basé sur l’intelligence artificielle | ABBOU, RIyadh |
| 2025 | Visual Anomaly Detection in the Agri-Food Industrial Inspection Using Hyperspectral Imaging | IGUERNAISSI, ABderraouf RIad |
| 2025 | Incorporation of ontologies into deep learning for classification based on texts and structured data. | HACHOUD, MOhammed |
| 2025 | Development of a Speech-to-Text (STT) System for the Breton Language | ZEMOURI, OUassim |
| 2025 | Solution For Fake Profile Detection In Social Media | BENOUNENE, ABdelrahmane |
| 2025 | Artificial Intelligence-based intrusion detection methods for smart vehicular network (VANETs): A Comparative Study | AYAD, AMani |
| 2025 | A State-of-the-Art Review of Intelligent, Dependency-Aware Autoscaling for Microservice Architectures | MEHARZI, SLimane; FELLAH, MOhamed AMine |
| 2025 | Computer Aided Diagnosis System for Breast Cancer Segmentation using Weakly Supervised Learning and Federated Learning | SEDDIK, DOunia |
| 2025 | Multi-Modal Data Extraction and Analysis of Digital Labour-Market Intermediaries | FRIHAOUI, AYoub |
| 2025 | Deep Reinforcement Learning for Anomaly Detection in Cybersecurity | BOUAZZA, AYat |
| 2025 | AI INVOICE CAPTURE SOLUTION | MOUSLIM, SAidi |
| 2025 | Optimizing Federated Learning with Deep Reinforcement Learning: Enhanced Strategies for Client Selection and Resource Allocation | MESSIOUD, MOhammed AMir |
| 2025 | Multi-label Classification Using Multi-objective Optimization and Metaheuristics: State of the Art | MOKADEM, ADel ABdelkader |
| 2025 | Privacy-Preserving Federated Random Forest for Healthcare Applications | SERRADJ, MOhamed EL AMine |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 57