https://repository.esi-sba.dz/jspui/handle/123456789/865| Title: | AI-Driven Intrusion Detection based on Feature Selection for IoMT |
| Authors: | DJEBARRA, RAbah ABderrazak DEGHBOUCHE, ABdelmoumen |
| Keywords: | Cybersecurity Feature Selection Intrusion Detection System (IDS) Internet of Medical Things (IoMT), Machine Learning Metaheuristics Particle Swarm Optimization (PSO) Resource-Constrained Syste |
| Issue Date: | 2025 |
| Abstract: | The Internet of Medical Things (IoMT) revolutionises healthcare by providing remote patient monitoring, real-time diagnostics, and medical device communication. Integrated IoMT devices provide serious security risks to patient data, human lives, and healthcare infrastructure expenditures. The medical sector’s digitalisation requires strong security to safeguard life-critical systems from sophisticated cyberattacks. This research addresses the pressing need for IoMT-specific intrusion detection solutions. Developing an intrusion detection system and investigating metaheuristic algorithms in feature selection for threat identification are the main goals. We used CICIoMT2024 and NSL-KDD benchmark datasets and XGBoost, AdaBoost, LightGBM, Decision Tree, and Random Forest to achieve these goals. Firefly algorithm, ROC-AUC analysis, CFS, and ReliefF are compared in our feature selection strategy. This work improves Particle Swarm Optimisation (PSO) convergence and feature selection by replacing uniform initialisation with the Well Equidistributed Long-period Linear (WELL1024) generator. Ney-Sec, a low-level, multi-threaded C++ system, offers real-time network monitoring and threat identification. Demonstrating superior performance, AdaBoost with WELL-PSO excels on CICIoMT2024 and XGBoost with Firefly excels on NSL-KDD. Compared to other methods, including Lazrek et al.’s RFE/Ridge-ML/DL anomaly detection method, our WELL-PSO feature selection methodology works. Comprehensive testing in a controlled IoMT testbed proves the system’s practicality. This research provides an efficient, real-time intrusion detection solution that combines advanced machine learning techniques with optimised feature selection to protect critical healthcare infrastructure while meeting medical performance requirements |
| Description: | Supervisor : Dr. Khaldi Miloud / Co-Supervisor : Dr. Kechar Mohamed |
| URI: | https://repository.esi-sba.dz/jspui/handle/123456789/865 |
| Appears in Collections: | Ingenieur |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Engeneering_thesis_final_corrected-1-1.pdf | 64,65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.