https://repository.esi-sba.dz/jspui/handle/123456789/909| Title: | Green Information Systems: An Integrated Approach for Energy Scoring and Power Consumption Optimization |
| Authors: | OUCHENE, CHakib |
| Keywords: | Green IT Information System Eco-Scoring Optimization of Energy Lifecycle Green Datacenters Sustainability |
| Issue Date: | 2025 |
| Abstract: | In a context where ecological transition has become a major priority, optimizing the energy consumption of data centers and information systems (IS) has emerged as a critical challenge. These infrastructures, which integrate servers, storage, networking, and cooling systems consume an increasing share of global electricity and contribute significantly to the digital carbon footprint. This work proposes an integrated methodology for evaluating and optimizing the energy performance of information systems, leveraging the information system cartography platform developed by Uncia SAS. The approach is structured around two complementary dimensions: • Evaluation and energy scoring: calculation of a global score for energy consumption and carbon impact, based on the assessment of IS components (servers, applications). This scoring identifies the most energy-intensive elements and positions the overall system on an efficiency scale. • Optimization and sustainability: beyond evaluation, the methodology integrates optimization strategies covering the entire lifecycle of infrastructures (manufacturing, usage, end-of-life). It includes right-sizing of IT resources, workload management, optimized hardware configurations, adoption of low-carbon energy sources, and site selection guided by Power Usage Effectiveness (PUE) and Carbon Usage Effectiveness (CUE). The objective is to provide organizations with a decision-support tool that aligns their digital strategy with Green IT principles. By delivering clear and actionable insights into the energy and carbon footprint of applications, this methodology offers practical recommendations to reduce consumption, improve efficiency, and minimize environmental impact, while ensuring performance, availability, and security. |
| Description: | Encadreur : M. MALKI Abdelhamid Encadreur : M. ELKHOUROUJ Rayhane |
| URI: | https://repository.esi-sba.dz/jspui/handle/123456789/909 |
| Appears in Collections: | Ingénieur |
| File | Description | Size | Format | |
|---|---|---|---|---|
| PFE_last-1-1.pdf | 84,82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.