https://repository.esi-sba.dz/jspui/handle/123456789/932| Title: | Étude de l’efficacité énergétique des triple stores |
| Authors: | TOUAHRI, SAra |
| Keywords: | Semantic Web Knowledge Graphs RDF Storage Engines SPARQL Queries RDF Triples Machine-Learning Models Reinforcement Learning Query Optimization Energy Consumption Join Reordering |
| Issue Date: | 2025 |
| Description: | Encardant . Pr. BELLATRECHE Ladjel / Co-Encardant :Pr. BENSLIMANE Sidi Mohammed |
| URI: | https://repository.esi-sba.dz/jspui/handle/123456789/932 |
| Appears in Collections: | Ingénieur |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Memoire_PFE_SaraTouahri (1)-1-1.pdf | 85,79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.