Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 173
| Issue Date | Title | Author(s) |
| 2023 | Study on the effect of ERP on management oversight in businesses: Current state and future prospects | BOUZIANE, DJihane; OURRAD, IMane |
| 2023 | Techniques de recommandation dans le domaine E-Learning | BENGHAREZ, SAlah EDdine; GUENANOU, ABdelkrim |
| 2023 | MUTUAL FUND PORTFOLIO MANAGEMENT USING BLOCKCHAIN TECHNOLOGY | BOUSBA, Mohamed Ali; FRICHE, AMmar NOur El-Islam |
| 2023 | A Comparative Study of Machine Learning Based Intrusion Detection Methods | LAHMAR, MOhammed ABdrrahim; DJELLOUL DAOUADJI, FAdela |
| 2023 | AI-Driven Customer Relationship Management: Customer Segmentation And Sentiment Analysis | ZAIRI, AImen; GUENDOUZI, MOhamed YAniss |
| 2023 | Food Recommendation Systems | LARKEM, MAnel |
| 2023 | Query optimization techniques in data warehouses: Study and Comparison | BOULAM, Dacine Youssra; MIMOUNI, Wafaa |
| 2023 | L’exploitation des entrepôts de données et des technologies Big Data dans le domaine du transport et de la logistique. | AIT AKIL, Inass Kaoutar; BOUMEZOUED, Nadjet |
| 2022 | Recommendation System | BOUKHATEM, AHmed |
| 2022 | Metadata-based recommendation approach for ontologies: The usage of metadata along with user profiles | RASMI, ABdelOuadoud |
| 2022 | Smart Agents | BOUKHELKHAL, AYmen Abdelmoumene |
| 2022 | Étude comparative des algorithmes bio-inspirés | GUERFI, ABderrahmane; BELAZZOUZ, ABderrahmen |
| 2022 | Etude comparative sur la gestion automatique des documents en entreprise | MENAA, ANis |
| 2022 | Analyse de données volumineuses dans le domaine de la santé | BENGUEZZOU, KHaoula; KADER, BOchra |
| 2022 | Les Systemes De Recommandation De E-Recrutement | BENATHMANE, ABdelmadjid; BELFODIL, ABdessamad |
| 2022 | Etude de gestion d’une plateforme de suivre du véhicule | MERZOUK, MOhamed Islam; DINI, ABdelhammid |
| 2022 | Etude comparative sur la d´etection des faux profils en utilisant l’apprentissage automatique | AMIRI, FAtima ZOhra |
| 2022 | Etude comparative sur la g´en´eration des emplois du temps en utilisant les algorithmes bio-inspir´es | BOUCHAREB, ABderrahmane |
| 2022 | Image clustering approaches based on autoencoder architecture. | DERMI, MAlika; HABIB, KAouther |
| 2022 | Etude et Comparaison des Techniques d’Optimisation de Requêtes: Cas de l’Ordre de Jointure | ZEBLAH, MAroua |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 173