https://repository.esi-sba.dz/jspui/handle/123456789/676
Title: | IoT weather stations |
Authors: | MAHBOUBI, ABdelkader |
Keywords: | Weather Stations Meteorological Data Real-time Monitoring IoT Sensors |
Issue Date: | 2024 |
Abstract: | The integration of weather stations into the Internet of Things (IoT) paradigm has transformed the way meteorological data is collected, processed, and disseminated. IoT weather stations are interconnected systems that leverage wireless sensor networks, low-power computing, and cloud technologies to provide real-time environmental monitoring. |
Description: | Supervisor :M. BENSENANE Hamdane Co-Supervisor : M. RENNANE Ahmed |
URI: | https://repository.esi-sba.dz/jspui/handle/123456789/676 |
Appears in Collections: | Master |
File | Description | Size | Format | |
---|---|---|---|---|
master-1-1.pdf | 49,6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.