https://repository.esi-sba.dz/jspui/handle/123456789/74
Title: | Proactive Reactive Full Estimation based load Balancing for in Order arrival Scheduler (PR FEBOS) |
Authors: | LOUASSEF, BOuchra Rekia MAIZIA, SArah |
Keywords: | Multihoming Multipath MPTCP TCP Scheduling Congestion Control Linux Kernel |
Issue Date: | 2020 |
Abstract: | Although most modern devices like tablets, phones or laptops are equipped with at least two interfaces, but TCP-based technologies do not allow them to access to more than one network at a time , it is requisite to provide an e cient solution to this limitation that is MultiPath TCP, which provides terminals with the possibility of simultaneously accessing all available WIFI, GSM or Wired links. Although the MPTCP provides a viable multidomiciliation solution, it nevertheless introduces new issues among which the choice of a scheduling strategy even has to adapt to the bulk of congestion control algorithms. In this project, we are proposing a new reactive and proactive strategy for scheduling MPTCP ows, which takes into account the problem of packets out-of-order arrival at the receiver's side, and allows according to our results to obtain satisfactory performance for some of the congestion control algorithms.*** Bien que la plupart des dispositifs modernes a l'instar des tablettes, des t el ephones ou encore des PC portables sont equip es au moins de deux interfaces mais les technologies bas ees sur TCP ne leurs permettent pas d'acc eder a plus d'un r eseau a la fois, c'est pour apporter une solution e ciente a cette limitation que le MultiPath TCP qui fournit la possibilit e aux terminaux d'acc eder en simultan e a l'ensemble des liens disponibles W IFI , GSM ou Filaires. Malgr e que le MPTCP apporte une solution viable de multidomiciliation, il introduit toutefois de nouveaux enjeux parmi lesquels le choix d'une strat egie d'ordonnancement a m^eme de s'adapter a l'essentiel des algorithme de contr^ole de congestion. Dans ce projet de n d' etude, nous proposons une nouvelle strat egie r eactive et proactive d'ordonnancement des ux MPTCP, qui prend en compte l'ordre d'arriv ee des paquets out-of-order du c^ot e du destinataire et permet selon nos r esultats d' obtenir des performances satisfaisantes pour l'ensemble des algorithmes de contr^ole de congestion . |
Description: | M. ZOUAOUI Chakib Mustapha Anouar Encadreur M. BENSLIMANE Sidi Mohamed Co-Encadreur |
URI: | https://repository.esi-sba.dz/jspui/handle/123456789/74 |
Appears in Collections: | Ingénieur |
File | Description | Size | Format | |
---|---|---|---|---|
EngineeringThesis_MaiziaSarah_LouassefBouchraRekia.pdf | 214,42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.